Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) UP Police Constable Sports Quota Admit Card 2022 |
||
IMPORTANT DATES
|
APPLICATION FEES
|
|
Age Limit as on 01/07/2022
|
||
Vacancy Details Total : 534 Post |
||
Post Name | Total Post | UP Police Constable Sports Quota Eligibility |
Constable Sports Quota |
534 |
&
|
Sports Wise Vacancy Details 2022 |
||
Sport Name | Male | Female |
Water Sports | 42 | 0 |
Volleyball | 10 | 10 |
Basketball | 13 | 10 |
Handball | 12 | 0 |
Kabaddi | 10 | 10 |
Football | 20 | 0 |
Table Tennis | 04 | 02 |
Badminton | 06 | 04 |
Cross Country | 08 | 06 |
Hockey | 20 | 12 |
Archery | 12 | 10 |
Gymnastic | 12 | 0 |
Lifting Weights | 10 | 08 |
Bushu | 09 | 06 |
Judy | 10 | 10 |
Boxing | 11 | 08 |
Athletics | 57 | 46 |
Swimming | 21 | 19 |
Taekwondo | 08 | 08 |
Shooting | 14 | 08 |
Cycling | 06 | 04 |
Wrestling | 20 | 18 |
Total Post | 335 | 199 |
IMPORTANT LINKS |
||
Download Admit Card (Table Tennis) | Admit Card | Exam Notice | |
Apply Offline (Notice) | Click Here | |
Join Our Telegram Page | Click Here | |
Official Website | Click Here |